
Company Type:Buyer Update Time:2025-12-14 Ecuador, All year 2017 Buyer Transaction record 31 item
HScode 3
Times 31
Amount 21585
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191009 | File NO. | - |
| Importer | HALLIBURTON LATIN AMERICA S.R.L ![]() |
||
| Importer code | 1790528782001 | ||
| Supplier | HALLIBURTON ENERGY SERVICES ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 3907209000 | Import tariffs | - |
| HScode description | --Los Demas | ||
| Product description | ANILLO DE UNIONTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 22.69 | Quantity unit | KILOGRAMO BRUTO (KG) |
| Weight | 21.27 | ||
| Total price(USD) | 1326.12 | FOB price | 1326.12 |
| Unit price USD (quantity) | 58.4451 | Unit price USD (weight) | 62.347 |
| Freight | 147.56 | Insurance | 0.88 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N409MC |
| Transport Company | - | Agent | FMA. FRANCISCO MOSQUERA AULESTIA CIA LTDA. |
-
3HS Code
-
31Times
-
21585Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171007 | 9404900000 | Brazil | - | - | ||
| 20171007 | 9404900000 | Brazil | - | - | ||
| 20171007 | 9404900000 | Brazil | - | - | ||
| 20171007 | 9404900000 | Brazil | - | - | ||
| 20171007 | 9404900000 | Brazil | - | - | ||
| 20171007 | 9404900000 | Brazil | - | - | ||
| 20171007 | 9404900000 | Brazil | - | - | ||
| 20171007 | 9404900000 | Brazil | - | - | ||
| 20171007 | 9404900000 | Brazil | - | - | ||
| 20171007 | 9404900000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail